Maschinenfabrik Berthold Hermle AGMaschinenfabrik Berthold Hermle AG

HERMLE share

 

 

  2017 2018 2019 2020 2021
Results per preference share1 14,70 16,553 16,88 8,06 11,02
Cash flow1 16,21 18,58 18,90 10,09 13,26
Equity1 47,50 50,06 52,08 54,89 61,04
All-time high2 398,00 412,00 337,00 294,00 310,00
All-time low2 271,00 268,00 250,00 197,00 228,00
Year-end share price2 359,00 295,00 282,00 294,00 243,00
Price/earnings ratio at year-end 24,42 17,823 16,72 35,36 22,05
Kurs-Cashflow-Verhältnis zum Jahresende 22,15 15,88 14,92 28,25 18,33
Dividend per preference share 0,85 0,85 0,85 0,85 0,85 4
Bonus 12,00 14,20 4,20 4,20 8,20 4
Special bonus 2,20 - - - -
Price an 31 March 2022         233,00

 

1 Share basis: 5,000,000 pieces
2 Source: Stuttgart Stock Exchange
3 Without one-time valuation effect from the HLS complete acquistion
4 Subject to approval at the AGM 

 

arrow up